HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Pakistan (ak47)(m416)
Location: Karachi, Pakistan
Status: Unknown
Karma: In good standing
Member of Clan:  ak47
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 15th, 2023 @ 18:24:58
Total Connection Time: 0d 02:08:03h
Average Ping:* -
Favorite Server:* the supa serva
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary
Activity: 100%
Points: 1,291
Rank: 32
Kills per Minute: 0.50
Kills per Death: 1.3617 (1.36*)
Headshots per Kill: 0.4844 (0.4844*)
Shots per Kill: 50.96
Weapon Accuracy: 6.9% (7%*)
Headshots: 31 (31*)
Kills: 64 (64*)
Deaths: 47 (47*)
Longest Kill Streak: 3
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History (ak47)(m416)'s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Player Banner


Player Banner

Share Link


  Ranks

Current rank: Private
Private
Kills needed: 36 (28%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 (ak47)(m416) 0d 00:12:11h 2023-05-15 18:37:10 9 2 4.50 4 0.44 0 16.7%
2 (ak47)(m416)?? 0d 00:45:44h 2023-05-14 18:29:56 19 20 0.95 11 0.58 0 5.6%
3 hot girl sex 0d 00:35:57h 2023-05-12 19:11:54 20 13 1.54 9 0.45 0 6.8%
4 moin baloch 0d 00:34:11h 2023-05-07 11:00:26 16 12 1.33 7 0.44 0 8.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 31 times 31
2 Spawn with the Bomb 25 times 50
3 Double Kill (2 kills) 11 times 11
4 Drop the Bomb 8 times -16
5 Start Defusing the Bomb Without a Defuse Kit 2 times 0
6 Plant the Bomb 2 times 30
7 Triple Kill (3 kills) 1 times 2
8 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 19 times 63.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 19 29.69% 8 25.81% 0.42
2 H&K USP .45 Tactical 1.50 7 10.94% 3 9.68% 0.43
3 Sig SG-550 Sniper 1.70 7 10.94% 2 6.45% 0.29
4 Galil 1.00 5 7.81% 4 12.90% 0.80
5 Glock 18 Select Fire 1.50 4 6.25% 2 6.45% 0.50
6 Arctic Warfare Magnum (Police) 1.40 4 6.25% 2 6.45% 0.50
7 Kalashnikov AK-47 1.00 4 6.25% 3 9.68% 0.75
8 Sig Sauer SG-552 Commando 1.00 2 3.13% 0 0.00% 0.00
9 H&K MP5-Navy 1.25 2 3.13% 1 3.23% 0.50
10 Ingram MAC-10 1.25 2 3.13% 2 6.45% 1.00
11 M249 PARA Light Machine Gun 0.80 2 3.13% 1 3.23% 0.50
12 FN P90 1.25 1 1.56% 0 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.40 1 1.56% 0 0.00% 0.00
14 Bundeswehr Advanced Combat Knife 1.80 1 1.56% 1 3.23% 1.00
15 H&K G3/SG1 Sniper Rifle 1.40 1 1.56% 1 3.23% 1.00
16 Desert Eagle .50AE 1.50 1 1.56% 0 0.00% 0.00
17 Steyr Aug 1.00 1 1.56% 1 3.23% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 734 60 2,125 6 14 1.0000 8.2% 35.4 52.4
2 H&K USP .45 Tactical 292 22 655 2 5 0.8333 7.5% 29.8 58.4
3 Sig SG-550 Sniper 139 13 1,152 2 5 1.0000 9.4% 88.6 27.8
4 Galil 121 9 489 3 4 4.0000 7.4% 54.3 30.3
5 Glock 18 Select Fire 206 17 292 1 3 1.5000 8.3% 17.2 68.7
6 Arctic Warfare Magnum (Police) 35 4 754 1 3 0.7500 11.4% 188.5 11.7
7 Kalashnikov AK-47 248 8 436 2 3 0.7500 3.2% 54.5 82.7
8 Sig Sauer SG-552 Commando 99 8 280 0 2 2.0000 8.1% 35.0 49.5
9 M249 PARA Light Machine Gun 181 10 396 1 2 2.0000 5.5% 39.6 90.5
10 H&K MP5-Navy 57 1 116 1 1 1.0000 1.8% 116.0 57.0
11 Ingram MAC-10 27 3 148 1 1 1.0000 11.1% 49.3 27.0
12 Benelli M3 Super 90 Combat 16 4 273 0 1 1.0000 25.0% 68.3 16.0
13 H&K G3/SG1 Sniper Rifle 39 1 144 1 1 1.0000 2.6% 144.0 39.0
14 Desert Eagle .50AE 32 3 123 0 1 0.5000 9.4% 41.0 32.0
15 Steyr Aug 30 2 107 1 1 1.0000 6.7% 53.5 30.0
16 Sig Sauer P-228 37 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Bundeswehr Advanced Combat Knife 102 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 60 7 12 4 14 5 8 10 36.7% 38.3% 25.0%
2 H&K USP .45 Tactical 22 2 5 3 6 3 0 3 27.3% 45.5% 27.3%
3 Glock 18 Select Fire 17 3 2 2 5 5 0 0 29.4% 41.2% 29.4%
4 Sig SG-550 Sniper 13 2 2 3 2 2 0 2 15.4% 53.8% 30.8%
5 M249 PARA Light Machine Gun 10 2 3 2 2 1 0 0 20.0% 70.0% 10.0%
6 Galil 9 3 1 1 3 1 0 0 33.3% 55.6% 11.1%
7 Sig Sauer SG-552 Commando 8 1 1 1 2 1 2 0 50.0% 37.5% 12.5%
8 Kalashnikov AK-47 8 2 0 0 5 1 0 0 62.5% 25.0% 12.5%
9 Benelli M3 Super 90 Combat 4 1 1 0 0 0 2 0 50.0% 50.0% 0.0%
10 Arctic Warfare Magnum (Police) 4 1 0 0 2 0 0 1 50.0% 25.0% 25.0%
11 Ingram MAC-10 3 1 0 0 0 0 2 0 66.7% 33.3% 0.0%
12 Desert Eagle .50AE 3 0 0 0 1 0 2 0 100.0% 0.0% 0.0%
13 Steyr Aug 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
14 H&K MP5-Navy 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
15 H&K G3/SG1 Sniper Rifle 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 64 100.00% 47 100.00% 1.36 31 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 the supa serva 64 100.00% 47 1.3617 31 100.00% 0.4844




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Mongolia^5imgonna^1killyourass 9 14.06% 8 17.02% 1.13 4 40.00% 0.44
2  Russiakill56 9 14.06% 2 4.26% 4.50 3 30.00% 0.33
3  AlgeriaBlueNades 6 9.38% 0 0.00% 6.00 3 30.00% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]