HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
551  Kazakhstan^4VETRO elorank 1,006 6 Points 0d 00:08:05h 2 5 0.40 0 0.00 13.4%
552  Lithuania^3depression ^1x ^2овощ elorank 1,005 5 Points 0d 00:02:05h 1 0 1.00 1 1.00 0.0%
553  HungaryBlueNades elorank 1,005 5 Points 0d 00:01:31h 1 0 1.00 1 1.00 0.0%
554  No CountryCHASBACH? elorank 1,005 5 Points 0d 00:01:18h 1 0 1.00 1 1.00 0.0%
555  Swedene^8(O H I O)BODYGUARD elorank 1,005 5 Points 0d 00:01:36h 1 0 1.00 1 1.00 0.0%
556  ChinathanzkiOfficial elorank 1,005 5 Points 0d 00:03:27h 1 0 1.00 1 1.00 0.0%
557  RussiaAgent_I04 elorank 1,005 0 Points 0d 00:12:15h 5 7 0.71 3 0.60 7.6%
558  Ukraineýù elorank 1,005 5 Points 0d 00:06:01h 2 4 0.50 0 0.00 13.6%
559  TurkeyFullserver elorank 1,005 5 Points 0d 00:06:03h 1 4 0.25 1 1.00 10.5%
560  Russiaтолик elorank 1,005 5 Points 0d 00:17:47h 3 15 0.20 1 0.33 6.0%
561  Mexicoexorceist elorank 1,004 4 Points 0d 00:00:57h 2 1 2.00 1 0.50 6.5%
562  Ukraine[UA]Nonem1k elorank 1,004 4 Points 0d 00:01:29h 1 1 1.00 0 0.00 20.0%
563  UkraineAndriy_xD elorank 1,004 4 Points 0d 00:01:30h 1 0 1.00 0 0.00 0.0%
564  MalaysiaBlueNades elorank 1,004 4 Points 0d 00:03:53h 1 0 1.00 0 0.00 0.0%
565  UkraineFullserver elorank 1,004 4 Points 0d 00:01:34h 1 0 1.00 0 0.00 0.0%
566  No CountryLuciano elorank 1,004 4 Points 0d 00:04:39h 1 0 1.00 0 0.00 15.0%
567  RussiaTrixser elorank 1,004 4 Points 0d 00:02:03h 1 1 1.00 0 0.00 9.9%
568  Uzbekistan^8IDRIS™nO^13^8lo elorank 1,004 4 Points 0d 00:09:18h 4 5 0.80 0 0.00 14.9%
569  Morocco^5A Y^8 O^5 U B elorank 1,004 2 Points 0d 00:03:04h 1 2 0.50 0 0.00 9.4%
570  RussiaFullserver elorank 1,004 4 Points 0d 00:03:54h 1 2 0.50 0 0.00 7.7%
571  Philippines^8N O Y P I elorank 1,003 3 Points 0d 00:02:40h 2 1 2.00 0 0.00 18.4%
572  ArgentinaARG|Fausto_mobile elorank 1,003 3 Points 0d 00:03:04h 2 1 2.00 0 0.00 5.5%
573  Russia^3 elorank 1,003 3 Points 0d 00:01:47h 1 1 1.00 1 1.00 18.8%
574  Belarus^5Fan ^3N^6ekita. elorank 1,003 3 Points 0d 00:06:04h 1 0 1.00 1 1.00 0.0%
575  Philippines^8Letherhoff elorank 1,003 3 Points 0d 00:04:15h 2 2 1.00 1 0.50 21.5%
576  RussiaFullserver elorank 1,003 3 Points 0d 00:02:35h 1 1 1.00 1 1.00 3.0%
577  UkraineFullserver elorank 1,003 3 Points 0d 00:09:31h 3 4 0.75 1 0.33 12.3%
578  Russiazeruxx elorank 1,003 3 Points 0d 00:06:07h 3 4 0.75 1 0.33 6.6%
579  RussiaCHASBACH elorank 1,003 3 Points 0d 00:05:34h 2 3 0.67 0 0.00 53.8%
580  No CountryFullserver elorank 1,003 3 Points 0d 00:16:21h 5 10 0.50 4 0.80 11.8%
581  Turkeygames123 elorank 1,003 3 Points 0d 00:26:02h 7 14 0.50 3 0.43 11.0%
582  IndonesiaiFragg_YT elorank 1,003 3 Points 0d 00:06:23h 1 2 0.50 1 1.00 2.9%
583  ChinaFullserver elorank 1,003 3 Points 0d 00:16:27h 2 6 0.33 1 0.50 5.1%
584  ChinaMYLZ elorank 1,003 3 Points 0d 00:02:58h 1 3 0.33 1 1.00 8.1%
585  LebanonBlueNades elorank 1,002 2 Points 0d 00:04:42h 2 2 1.00 0 0.00 5.9%
586  RussiaFucking_Noob elorank 1,002 0 Points 0d 00:05:08h 1 1 1.00 0 0.00 2.9%
587  UkraineFullserver elorank 1,002 2 Points 0d 00:02:18h 1 0 1.00 0 0.00 0.0%
588  Ukraineпридумайте_имя elorank 1,002 2 Points 0d 00:04:35h 1 0 1.00 0 0.00 0.0%
589  Jordanaviara.ro Player elorank 1,002 2 Points 0d 00:15:26h 4 7 0.57 1 0.25 11.3%
590  Russia-^1Ernyzas^3.^4cfg- elorank 1,002 2 Points 0d 00:03:49h 1 2 0.50 0 0.00 2.2%
591  Russia[CSB] 1.6 f0reveR~ elorank 1,002 2 Points 0d 00:03:26h 2 4 0.50 0 0.00 17.6%
592  ChinaFullserver elorank 1,002 2 Points 0d 00:08:30h 3 6 0.50 3 1.00 5.5%
593  Kazakhstanпридумайте_имя elorank 1,002 2 Points 0d 00:08:39h 2 6 0.33 1 0.50 16.1%
594  BrazilGustavinho Quer Matar elorank 1,001 1 Points 0d 00:03:28h 1 1 1.00 1 1.00 15.8%
595  BelarusPCkider elorank 1,001 0 Points 0d 00:01:08h 1 1 1.00 1 1.00 12.5%
596  Syria^1M^5X ^4User elorank 1,001 1 Points 0d 00:12:59h 4 8 0.50 1 0.25 14.6%
597  Russiadrilp11 elorank 1,001 1 Points 0d 00:11:52h 3 6 0.50 3 1.00 7.1%
598  Moroccothe boss._. elorank 1,001 1 Points 0d 00:07:48h 3 6 0.50 2 0.67 14.4%
599  Turkeyrecep tayyip erdogan elorank 1,001 1 Points 0d 00:19:52h 7 15 0.47 4 0.57 5.4%
600  Polandcockbandns elorank 1,001 1 Points 0d 00:07:23h 2 6 0.33 2 1.00 6.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]