HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

ak47 From a total of 2,311 kills with 1,079 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  Firee 172 89 0.5174
2  pocky 138 75 0.5435
3  SIMBA 53 23 0.4340
4  Бульба 49 12 0.2449
5  RTX 4090 47 30 0.6383
6  kill56 36 26 0.7222
7  tr__78 33 14 0.4242
8  ^1Akiru^8.^6<3 32 12 0.3750
9  ^6x_^3B^51^3R^6_x 31 10 0.3226
10  bigvel 30 13 0.4333
11  ^5Akira^4.^6<3^5 29 11 0.3793
12  хуй 28 11 0.3929
13  придумайте_имя 28 13 0.4643
14  аааааааааааааааа 28 8 0.2857
15  Fullserver 26 10 0.3846
16  zokifoН ебучий холод 25 9 0.3600
17  R@MMMMMMMMMMMMMMM 23 14 0.6087
18  Fullserver 22 5 0.2273
19  Fullserver 20 8 0.4000
20  ^9A N N^4 I V E^6 R S @ R Y 20 9 0.4500
21  ^5СБОРКА ^2Ralyyy ^_^ 20 9 0.4500
22  ^1[^0FROZ^1]^0Jo^1K^0eR 19 9 0.4737
23  666 18 10 0.5556
24  ^1t4R ^7Fan 18 4 0.2222
25  tini8888888888888 17 11 0.6471
26  PLAYERUNKNOWNBATTLEGROUNDSMOBILE 17 10 0.5882
27  ^4^2^3^2^1A^4IM NO GOO^5D 17 7 0.4118
28  UZB2005 16 5 0.3125
29  UZB2005 16 3 0.1875
30  придумайте_имя 15 8 0.5333
31  TMK mbl 15 7 0.4667
32  Artem 14 6 0.4286
33  -^1Ernyzas^3.^4cfg- 14 6 0.4286
34  ^4IW^54 ^6&/#_!(/000) 14 5 0.3571
35  ^2Mitsuki3 14 8 0.5714
36  ZOKIROV MIRZIYO 13 7 0.5385
37  T7 cfg 13 5 0.3846
38  Rus_V12 13 9 0.6923
39  Telegramda@XJOSL 12 6 0.5000
40  nigger 12 5 0.4167
41  hamza 12 5 0.4167
42  baiken 12 7 0.5833
43  ^5СБОРКА ^2Ralyyy ^_^ 12 4 0.3333
44  ^5ANNENLE ^2SEKSEK ^9OYNIYIM 12 3 0.2500
45  ^1[CN]^5QKB 12 8 0.6667
46  NikePro777 11 3 0.2727
47  Google[поиск] 11 2 0.1818
48  [CSB] 1.6 f0reveR~ 11 4 0.3636
49  ?^0kat.xp 11 6 0.5455
50  ^1[HG] ^7GuardianN't 11 5 0.4545


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]